Pullman Residences Newton Units Mix
| Type | Approximate Size sq m (sq ft) |
Details | Total No.Of Units |
| A1 | 43 (463) | 1-Bedroom | 104 |
| B1 | 62 (667) | 2-bedroom | 110 |
| B1-P | 62 (667) | 2-bedroom with private enclosed space | 02 |
| C1 | 108 (1163) | 3-bedroom | 55 |
| C1-P | 108 (1163) | 3-bedroom with private enclosed space | 01 |
| C2 | 119 (1281) | 3-bedroom + study | 28 |
| D1 | 128 (1378) | 4-bedroom | 27 |
| D1-P | 129 (1389) | 4-bedroom with private enclosed space | 01 |
| PH1 | 43 (463) | 1-bedroom with high ceiling | 04 |
| PH2 | 62 (667) | 2-bedroom with high ceiling | 04 |
| PH3 | 108 (1163) | 3-bedroom with high ceiling | 02 |
| PH4 | 119 (1281) | 3-bedroom + study with high ceiling | 01 |
| PH5 | 128 (1378) | 4-bedroom with high ceiling | 01 |
| TOTAL | 340 residential units | ||










