Live transformed in the new north
This is where you can enjoy unparalleled connectivity, with a direct train line to both Orchard and the CBD. Where the largest future economic hub in the north resides within your neighbourhood. And an on-site Early Childhood Development Centre, together with schools of every level nearby, offer greater convenience for your family.
At Norwood Grand, true luxury is all of the above. And even more than you can imagine.
Factsheet
| Project Name | Norwood Grand |
| Developer | City Developments Limited |
| Address | 2 , 6, 8 and 10 Champions Way |
| District | 25 |
| Type | Condominium |
| Description | Norwood Grand is located at 50A Woodlands Dr 17 in 25. It is developed by CDL Stellar Pte. Ltd. It offers a mix of 1-4 bedroom units that will cater to a wide range of property buyers and investors. |
| No. of Storeys | Est of 12 storeys |
| No. Of Units | 348 Units |
| Site Area | 14,432.5 sqm / 155,350 sqft |
| Gross Plot Ratio | 2.1 |
| Tenure | 99 Years Leasehold |
| Expected TOP | 30/03/2030 |
Units Mix
| Unit Description | Type | No. of Units |
Strata Area (sq m) |
Strata Area (sq ft) |
| 1 Bedroom + Study | A1S | 31 | 46 | 495 |
| 2 Bedroom + 2 Bathroom | B1 | 77 | 58 | 624 |
| 2 Bedroom + Ensuite Study | B1S | 11 | 62 | 667 |
| 2 Bedroom + Study | B2S | 43 | 66 | 710 |
| 3 Bedroom Deluxe | C1 / C2 | 33 | 81 – 82 | 872 – 883 |
| 3 Bedroom + Study | C3S | 22 | 84 | 904 |
| 3 Bedroom Premium + Study | C4PS | 33 | 97 | 1,044 |
| 4 Bedroom Deluxe + Study | D1S | 22 | 109 | 1,173 |
| 4 Bedroom Premium + Study | D2PS/D3PS | 76 | 122 – 124 | 1,313 – 1,335 |
| Total Number of Units | 348 | |||
Key Selling Points of Norwood Grand
Prime Location: Situated at 2 Champions Way in District 25, Norwood Grand offers residents the convenience of urban living with a touch of tranquility.
Excellent Connectivity: Just a short walk to Woodlands South MRT Station on the Thomson-East Coast Line (TEL), providing direct access to the Central Business District and other parts of Singapore.
Proximity to Future Developments: Located near the upcoming Woodlands Regional Centre and the Johor-Singapore Rapid Transit System (RTS) Link, promising potential for capital appreciation.
Reputable Developer: Developed by City Developments Limited (CDL), a trusted name in Singapore's real estate industry with a proven track record of quality developments.