Units Mix
| Unit / Bedroom Type | No. of Units | Approximate Unit Sizes (Sqm) | Approximate Unit Sizes (Sqft) |
|---|---|---|---|
| B1 – 2-Bedroom | 15 | 59 | 635 |
| B2 – 2-Bedroom + Study | 15 | 68 | 732 |
| B3 – 2-Bedroom + Study | 15 | 70 | 753 |
| C1 – 3-Bedroom | 15 | 91 | 980 |
| C2 – 3-Bedroom + Study | 15 | 113 | 1,216 |
| C3 – 3-Bedroom Premium | 15 | 115 | 1,238 |
| D1 – 4-Bedroom Premium | 15 | 162 | 1,744 |
| Total Units: 105 | |||
Diagrammatic Chart

Floor Plans
2-Bedroom

2-Bedroom + Study

3-Bedroom

3-Bedroom + Study

3-Bedroom Premium

4-Bedroom Premium
